Minimum Order Quantity | 500 Kg |
Size | 20mm - 150mm |
Coating | customized |
packaging type | wooden box,currogated box,plastic box |
Shape | Round |
Material | As per customer requirements |
Size/Diameter | 2 inch, 1/2 inch, 1 inch, 4 inch, >4 inch, 3 inch |
Single Piece Length | 6 meter, 18 meter, >36 meter, 36 meter, 3 meter |
Material | Aluminium Bronze |
packaging | wooden box, currogated box, plastic box |
weight | 50 gm-150 kg |
Material grade | AB1,AB2,C95400,C95500,C95800 |
We are leading manufacturer and supplier of Aluminium Bronze Pipes and our product is made up of good quality.
Our organization offers a variegated range of Aluminium Bronze Pipes.
Our offered range of products is manufactured by our efficient team using the optimum-grade material.
Manufactured in accordance with the varied industry set quality guidelines, all these products are available in different.
Grade:-
These are used in varied industrial applications, due to the following attributes:
Size | Other |
Material | customize specification |
I Deal In | New Only |
Packaging | wooden box,currogated box,plastic box |
Cast Type | Continuous Cast |
Bottom | Hollow Bar |
Usage | Manufacturing,Construction,Household Repair |
Type | Rods |
Material | Metal |
Usage/Application | Industrial |
Alloy type | Gunmetal Alloys |
Size/Diameter | More than 4 inch,3 inch,1/2 inch,2 inch,1 inch,4 inch |
Material type | Gunmetal |
Features | Quality Product |
Color | Golden |
Grade | PB-1, PB-2, PB102,PB-3, PB-2C, PB-88/12,PB-90/10 |
Material | Bronze |
Coating | Copper |
Length | Up to 1 meter |
We are leading manufacturer and supplier of Phosphor Bronze and our product is made up of good quality.
As per the increasing demands of the customers, we are involved in offering the best quality of Phosphor Bronze.
This Ph. Bronze is available in the market in bulk.
The offered Ph. Bronze is demanded among the customers due to its longer shelf life.
Ph. Bronze is widely used for springs, bolts and various other items used in situations where resistance to fatigue.
Features:-
Single Piece Length | 6 meter, >36 meter, 36 meter, 18 meter, 3 meter |
Size/Diameter | 1 inch, 2 inch, 3 inch, 1/2 inch, 4 inch, >4 inch |
Nature | Non-Ferrous |
Rod type | Solid Rod |
Bottom | Hollow |
Single Piece Length | 6 meter, 18 meter, >36 meter, 36 meter, 3 meter |
Size/Diameter | 1 inch, >4 inch, 2 inch, 3 inch, 1/2 inch, 4 inch |
Coating | customized |
packaging | wooden box, currogated box, plastic box |
Shape | Cylindrical |
Material grade | AB1,AB2,C95500,C95200,C95900,CUAl10Ni5Fe5,CuAl10Fe2 |
Material | Aluminum Bronze |
Casting type | Continuous Casting,Sand Casting,Shell Moulding,Centrifugal Casting |
Shape | Cylindrical |
We are leading manufacturer and supplier of Aluminum Bronze and our product is made up of good quality.
With the experience of more than a three decade in this domain, we are engaged in manufacturing an exclusive range of Aluminium Bronze Bushes.
Made from top quality aluminium bronze, these bushes are designed with the help of modern machinery.
Our Aluminium Bronze Bushes are frequently used as impellers in pump industries, Kingpin in automobile industries.
Furthermore, we also provide these bushes in various diameters and dimensions as to meet clients'' requirements.
We offer these bushes at a feasible price to our clients.
Features:-
Material Grade:-
Process:
Material | Bronze |
Casting type | Sand castings |
Shape | Cylindrical,Square |
Alloy | Phosphor Bronze |
Single Piece Length | 3 meter, 6 meter, 18 meter, 36 meter, >36 meter |
Material | Nickel,Bronze |
Bar type | Hollow |
Shape | Cylindrical |
Casting | Sand cast |
Material type | Gunmetal |
Material | Metal |
We are leading manufacturer and supplier of Gunmetal Sand Castings and our product is made up of good quality.
We offer a comprehensive range of Gunmetal Sand Castings, which are known for supreme quality, excellent tensile strength and as high abrasive wear castings.
Available with different alloys constituents such as bronze gunmetal casting, these products can also be ordered as per required shapes and dimensions.
Made using the formidable quality raw material, customers can avail these products as per their specifications at market leading rates.
Material | Copper |
Casting | Copper Alloys |
Surface | Galvanized |
Casting type | Sand casting |
Material | Copper alloys as per customer requiremetns |
Weight | 50 Grams - 150 Kgs and more |
Casting | CC495K |
Material | Metal |
Casting type | Gunmetal casting |
We are leading manufacturer and supplier of Gunmetal Casting and our product is made up of good quality.
These products can be procured as per customer requirements in BS, IS, JIS, DIN, ASTM, SAE and other international standards.
Backed by an advanced in-house Wet lab and online Spectro Meter analysis facility, we are able to offer a superior range of products to the customers.
These are well known in the market for the following reasons:-
We are looking queries only from U.S. and Europe.
Single Piece Length | >36 meter, 3 meter, 6 meter, 18 meter, 36 meter |
Material | Silicon,Bronze |
Surface | Corrosive |
Size | 1-10 mm>40 mm |
Unit Length | >18 m, 3 m, 6 m, 12 m, 18 m, 9 m |
Cast type | Continuous Cast |
Minimum Order Quantity | 500 Kg |
Size | 20mm - 150mm |
Material | Copper |
Usage/Application | Industrial |
Features | Quality product |
Condition | New |
Product Type | Copper Alloys |
Copper % | 81.00- 85.00 |
Silicon % | 6.30- 7.50 |
Lead % | 6.00- 8.00 |
Zinc % | 2.00- 4.00 |
Iron % | 0.20 |
Nickel % | 1.00 |
Potassium % | 1.5 |
Cu% | Sn% | Pb% | Zn% | Fe% | Ni% | Sb% | P% | S% | AI% | Mn% | Si% |
---|---|---|---|---|---|---|---|---|---|---|---|
81.00- 85.00 | 6.30- 7.50 | 6.00- 8.00 | 2.00- 4.00 | 0.20 | *1.00 | 0.35 | 1.5 | 0.08 | 0.005 | N/A | 0.005 |
Usage/Application | Industrial |
Alloy | Aluminum,Bronze |
Dimensions (l x b x h) | max OD 150mm |
Grade | C95400 |
Material | Aluminum,Bronze |
Features | Quality Product |
Material | Tin,Bronze |
Alloy type | Tin bronze alloy |
Shape | Cylindrical |
Cu (Min) | 80% |
Condition | New |
Usage/Application | Industrial |
Features | Quality Product |
Nearest Isotopes Designation | CuSn4Pb4Zn4,CuSn5Pb5Zn5,CuSn7Pb7Zn3 |
Chemical Composition by Wt.%(Cu%) | 81-86 |
Sn% | 3.5 - 6.8 |
P% | 0.01-0.50 max |
Usage/Application | Industrial |
Condition | New |
Standard | Nearest ISO Designation | International Equivalence | Chemical Composition by Wt. % | Conditions | |||||
Cu% | Sn% | P% | Pb% | Zn% | Others | ||||
ASTM B-139 C54400 | CuSn4Pb4Zn4 | - | Rem | 3.5 - 4.5 | 0.01-0.50 max | 3.5-4.5 max | 1.5-4.5 | Fe-0.1 Total Imp 0.50% max | H |
ASTM B505 C 83600 | CuSn5Pb5Zn5 | DIN 1705 RG-5 ISO 1338 BS 1400 LG-2 IS 318 SAE J461 , SAE J 462 | 84-86 | 4-6 | 0.05 max | 4-6 | 4-6 | Fe-0.10 max Total Imp 0.50% max | Un wrought |
ASTM B505 C 93200 | CuSn7Pb7Zn3 | DIN 1705 RG-7 ISO 1338 BS 1400 LG-2 IS 318 SAE J461 , SAE J 462 | 81-85 | 6-8 | 0.05 max | 5-7 | 3-5 | Fe-0.10 max Total Imp 0.50% max | Un wrought |
Anodised | Yes |
Material | Aluminum,Bronze |
Shape | Cylindrical |
Bottom | Hollow bottom |
Dimensions (l x b x h) | max OD 150mm |
Grade | C95400 |
Material | Aluminum,Bronze |
Alloy | Aluminum,Bronze |
Material | Aluminum |
Casting type | Non-Ferrous |
Coating | Copper coating |
We are looking queries only from U.S. and Europe.
Parts | As per customer requirements |
Red brass is the most durable of all metals for all the industrial and commercial applications.
It is excellent for resistance to dezincification and season cracking which most high copper brasses are known for Alloys such as Red Brass C83600.
Ours is a known name in offering high quality Red Brass & Bronze Bushes at affordable prices.
The variety of Red Brass & Bronze Bushes that we provide is manufactured from excellent quality red brass and ensures utmost durability of the product.
Red Brass & Bronze Bushes are widely used in automobile industry as they reduce the friction level.
These are also applied in various machines like agricultural, construction, conveyor, etc.
Our Red Brass & Bronze Bushes are acclaimed for high load capacity, good anti-wearing, good heat conductivity and high corrosion resistance.
Highlights:-
Shape | Cylindrical |
Material | Bronze,Tin |
Surface | Corrosion resistance |
Material | Aluminium,bronze |
Shape | Circular |
Surface treatment | Galvanizing,Painting,Black Oxide. Mirror Finish, Burnishing |
Material | Manganese,Bronze |
Shape | Circular |
Surface treatment | Galvanizing,Painting,Black Oxide. Mirror Finish,Burnishing |
packaging | wooden box, currogated box, plastic box |
Coating | customized |
Material | Copper |
Alloy type | Copper Alloy |
Shape | Circle |
Customers are seeking precise, light and inexpensive parts in line with the trend for smart, complex and light switches including copper alloy parts. Improving quality and enhancing price competitiveness through technology development and process improvement will meet the demands of those customers. Accordingly, these products can be used from ultra high pressures to low pressures by using powder metallurgy, technologies of casting, forging and coupling.
Features:
Surface Coating | customized |
Size | M, L |
Material | Cast Copper |
Weight | 50 gm-150 kg |
Packaging | wooden box, currogated box, plastic box |
Blades | 3 |
Material | Aluminum,Bronze |
Alloy type | Semi-solid alloy |
Shape | Hollow Cylindrical |
Tensile Strength | 460 N/mm2 |
Size | 55x60x25mm |
Shape | Cylindrical |
Coating | Copper coating |
Material | Metal |
Material type | Gun metal |
Shape | Round |
Material | Silicon brass,Silicon bronze |
Surface | Highly corrosive |
Shape | Cylindrical |